Finance Working Group
Goal:
- To create business opportunities to strengthen the financial condition of SATA
Recent Initiatives (2022 – 2023):
- Creating the four-tier SATA sponsorship system
- Seeking various companies for their sponsorships
| Grade | Corporate Society Membership | Platinum | Gold | Silver |
| Annual sponsorship fee | $20,000-$25,000 | $10,000-$19,999 | $5,000-$9,999 | $2,500- $4,999 |
| Society Website Homepage | ⃝ | ⃝ | ⃝ | ⃝ |
| Link to Sponsor website and highlighted products (large size lettering ) | Sponsor recognition and highlighted products (Large size lettering) | Sponsor recognition (medium size lettering) | Sponsor recognition (small lettering) | |
| Recognition in the SATA Annual Meeting (once/yr) | ⃝ | ⃝ | ⃝ | ⃝ |
| (large size lettering) | (large size lettering) | (medium size lettering) | (small size lettering) | |
| Exhibit booth at the SATA Annual Meeting (once/yr) | ⃝ | ⃝ | ▲ | ▲ |
| (need extra $500) | (need extra $1,000) | |||
| Invitations to regional SATA meetings (seven regional meetings / yr) | ⃝ | ⃝ | ⃝ | ⃝ |
| Each time | Each time | 4 times/yr | 2 times/yr | |
| Invitations to attend virtual meeting (Fellowship lectures & Webinar series) | ⃝ | ⃝ | ⃝ | × |
| Each time | Alternate (50%) | 2 times/yr | none | |
| Sponsored webinar – speaker and topic provided by the sponsor (one per every 3 webinars; rest will be up for monetization) | ⃝ | ⃝ | ✕ | × |
| A protected area on the SATA website for product video | ⃝ | ⃝ | × | × |
| Corporate Advisory Board Meeting* | ⃝ | × | × | × |
| Complimentary Affiliate Memberships for key staff, who participate in SATA initiatives and get discounts on Conference registration | ⃝ | × | × | × |
| Complimentary subscriptions to SATA member communications | ⃝ | × | × | × |
| Ability to list current clinical trial opportunities on the SATA page | ⃝ | × | × | × |
| A minimum number of acknowledgements in key SATA digital and print media at the SATA Conference and throughout the year | ⃝ | × | × | × |
| Invitations to yearly Corporate Member Events for optimum engagement with SATA Officers, Key SATA Staff, and SATA Committee members | ⃝ | × | × | × |
| Complimentary Meeting Suite time at SATA conferences | ⃝ | × | × | × |
| Note: *annual ad hoc meeting with SATA leadership members to discuss product development idea, research idea, and feedback to the products |
Invitation to the new working group membership
- Any SATA members who are interested in joining the working group, please reach out to the chair and Executive Liaison:
| Deshpande, Ranjit, M.D. | Chair | Yale University | USA | ranjit.deshpande@yale.edu |
| Huang, Jiapeng, M.D. | Executive Liaison (SATA Treasurer) | University of Louisville | USA | jiapenghuang@yahoo.com |